Date | Title | Opponent | Venue | Match | |
---|---|---|---|---|---|
05/06/2005 | Essex win thriller despite Styris heroics | Essex | Lord's | 40L 1 | Day 1 |
03/06/2005 | Students win the day | Cambridge UCCE | Fenner's | 40L PO | Day 3 |
02/06/2005 | Academy youngsters shine | Cambridge UCCE | Fenner's | 40L PO | Day 2 |
01/06/2005 | Hutton century before rain sets in | Cambridge UCCE | Fenner's | 40L PO | Day 1 |
30/05/2005 | Excellent totesport win at Worcester | Worcestershire | New Road, Worcester | 40L 1 | Day 1 |
28/05/2005 | Sussex hold out in thriller | Sussex | Hove | TOM1 | Day 4 |
27/05/2005 | Thrilling last day in prospect | Sussex | Hove | TOM1 | Day 3 |
26/05/2005 | Sea Fret halts Middlesex progress | Sussex | Hove | TOM1 | Day 2 |
25/05/2005 | Honours even at Hove | Sussex | Hove | TOM1 | Day 1 |
22/05/2005 | Weather wins the day at Bristol | Gloucestershire | Bristol | 40L 1 | Day 1 |
17/05/2005 | Middlesex crash out of C & G Trophy | Northamptonshire | Lord's | CGT S | Day 1 |
15/05/2005 | Middlesex suffer in runs spree | Hampshire | Lord's | 40L 1 | Day 1 |
13/05/2005 | Comprehensive first win of the season | Gloucestershire | Lord's | TOM1 | Day 3 |
12/05/2005 | Middlesex in charge | Gloucestershire | Lord's | TOM1 | Day 2 |
11/05/2005 | Better day with the bat for Middlesex | Gloucestershire | Lord's | TOM1 | Day 1 |
11/05/2005 | Middlesex Seconds win two joint friendlies in a row | Durham | Radlett CC | Days 1-3 | |
09/05/2005 | Middlesex lose by 64 runs at Rose Bowl | Hampshire | The Rose Bowl | TOM1 | Day 4 |
08/05/2005 | Styris shines with the ball | Hampshire | The Rose Bowl | TOM1 | Day 3 |
07/05/2005 | Shah and Joyce to the rescue | Hampshire | The Rose Bowl | TOM1 | Day 2 |
06/05/2005 | Richardson & Styris share honours | Hampshire | The Rose Bowl | TOM1 | Day 1 |
sponsored by