Date | Title | Opponent | Venue | Match | |
---|---|---|---|---|---|
04/07/2005 | Rain halts Middlesex | Sussex | Hove | T20 | Day 1 |
04/07/2005 | Middlesex Seconds lose again in The Second Eleven Trophy among the showers | Essex | Wickford | ||
01/07/2005 | Shah lifts the gloom | Essex | Southgate | T20 | Day 1 |
30/06/2005 | Middlesex Seconds lose again the Trophy | Minor Counties | Ealing | ||
29/06/2005 | Second win over Kent keeps hopes alive | Kent | Uxbridge | T20 | Day 1 |
28/06/2005 | Middlesex lose under D/L regulations at the Brit Oval | Surrey | Brit Oval | T20 | Day 1 |
27/06/2005 | Middlesex Seconds lose out in a run feast | Nottinghamshire | Worksop College | ||
25/06/2005 | Smith leads the way | Kent | Beckenham | T20 | Day 1 |
23/06/2005 | Middlesex slump to disappointing Twenty20 defeat | Surrey | Lord's | T20 | Day 1 |
22/06/2005 | Shah sets up Middlesex Twenty20 win | Hampshire | The Rose Bowl | T20 | Day 1 |
19/06/2005 | Second win in Southgate Festival | Nottinghamshire | Southgate | 40L 1 | Day 1 |
18/06/2005 | Middlesex win run chase at Southgate | Glamorgan | Southgate | TOM1 | Day 4 |
17/06/2005 | Run glut continues at Southgate | Glamorgan | Southgate | TOM1 | Day 3 |
16/06/2005 | Cherry blossoms at Southgate | Glamorgan | Southgate | TOM1 | Day 2 |
15/06/2005 | Middlesex suffer at Southgate | Glamorgan | Southgate | TOM1 | Day 1 |
13/06/2005 | Last ball win sees Middlesex back to the top | Northamptonshire | Northampton | 40L 1 | Day 1 |
11/06/2005 | Stalemate at Lord's | Surrey | Lord's | TOM1 | Day 4 |
10/06/2005 | Surrey gain narrow lead | Surrey | Lord's | TOM1 | Day 3 |
09/06/2005 | Bad light makes positive result unlikely | Surrey | Lord's | TOM1 | Day 2 |
08/06/2005 | Old rivals end day with honours even | Surrey | Lord's | TOM1 | Day 1 |
sponsored by