Date | Title | Opponent | Venue | Match | |
---|---|---|---|---|---|
01/09/2005 | Middlesex facing uphill task | Gloucestershire | Bristol | TOM1 | Day 3 |
31/08/2005 | Middlesex 95 runs behind Gloucs with 4 wickets left | Gloucestershire | Bristol | TOM1 | Day 2 |
31/08/2005 | Middlesex Seconds lose to Surrey Seconds on a turning pitch | Surrey Second XI | The Walker Ground, Southgate | Day 1-3 | |
30/08/2005 | Middlesex in danger on spinners wicket | Gloucestershire | Bristol | TOM1 | Day 1 |
27/08/2005 | Middlesex hang on for a draw | Kent | Canterbury | TOM1 | Day 4 |
26/08/2005 | Stalemate at Canterbury | Kent | Canterbury | TOM1 | Day 3 |
25/08/2005 | Shah & Weekes shine | Kent | Canterbury | TOM1 | Day 2 |
25/08/2005 | Middlesex Seconds and MCYC’S are frustrated by the weather | MCC Young Cricketers | Uxbridge CC | Days 1-3 | |
24/08/2005 | Middlesex 92-1 on rain shortened day | Kent | Canterbury | TOM1 | Day 1 |
17/08/2005 | Middlesex humiliated by Sussex at Lord's | Sussex | Lord's | TOM1 | Day 2 |
16/08/2005 | Sussex run riot at Lord's | Sussex | Lord's | TOM1 | Day 1 |
16/08/2005 | Hampshire Seconds last pair hang on to deny Middlesex Seconds a win | Hampshire Seconds | The Rose Bowl’s Nursery Ground | Day 1-3 | |
15/08/2005 | Middlesex lose their way | Northamptonshire | Lord's | 40L 1 | Day 1 |
13/08/2005 | Rain wins at Trent Bridge | Nottinghamshire | Trent Bridge | TOM1 | Day 4 |
12/08/2005 | Weather frustrates Middlesex | Nottinghamshire | Trent Bridge | TOM1 | Day 3 |
11/08/2005 | Middlesex in command at Trent Bridge | Nottinghamshire | Trent Bridge | TOM1 | Day 2 |
10/08/2005 | Middlesex collapse after Ed Smith hundred | Nottinghamshire | Trent Bridge | TOM1 | Day 1 |
10/08/2005 | Middlesex Seconds draw with Sussex Seconds at RAF Vine Lane | Sussex Second XI | RAF Vine Lane, Uxbridge | 1-3 | |
07/08/2005 | Narrow defeat ends Middlesex title hopes | Essex | Southend | 40L 1 | Day 1 |
06/08/2005 | Loudon steers Warwickshire to three wicket victory | Warwickshire | Lord's | TOM1 | Day 4 |
sponsored by